Beer On Tap
Category | Beer | Style | ABV |
---|---|---|---|
Year Round | Fifty One | American Pale Ale | 5.8 |
Year Round | (Take The) Causeway IPA | American IPA | 8.2 |
Year Round | I Drink Therefore I Amber | American Amber | 5.4 |
Year Round | Cheap Sunglasses | Kolsch | 4.4 |
Year Round | Judge Roy Bean | American Stout | 5.0 |
Year Round | Everyday Lager | American Lager | 4.0 |
Occasional | Oktoberfest | Märzen Lager | 6.5 |
Occasional | Pink Delicious | Hard Seltzer | 5.0 |
Occasional | There Will Be Blood | IPA with Blood Orange | 8.2 |
Occasional | Back N Blackberry | Fruit Wheat | 4.2 |
Occasional | Helles | German-style Light Lager | 5.5 |
Occasional | Apple Pie | Spiced Ale | 5.5 |
Occasional | Cantankerous Curmudgeon IPA | IPA | 6.8 |
Occasional | Blue Steel | Sour Ale | 5.4 |
Brewsician Collaborations | Lil Poison | American Brown Ale | 7.0 |
Find Us
Got something to say? Then we want to hear from you, and there are lots of ways to get in touch. You can send us an email or you could give us a call. You could go old school, buy a stamp and send us a personal letter, or you could get hip with the cool kids and send your message via Instagram, Facebook or Twitter. Point is, we are all ears at Fairhope Brewing Company, so give us a shout and let us know what you think.